ADVERTISE   Y O U R   B R A N D   on  170  DATA SHEETS  -  ABOVE,  BELOW  and  SIDES  of  TECHNICAL DATA.
                         
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
                         
All Calculations are based upon Closing Prices
AZMAT System   www.azmat.com   US-S500    17-Jun-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 FDO 94 100 0 7 50 100 90 0 US-S500 FDO FAMILY DOLLAR STORES
2 HOG 88 100 90 6 0 100 -30 -80 US-S500 HOG HARLEY DAVIDSON
3 PHM 88 100 95 6 80 100 -30 -80 US-S500 PHM PULTE HOMES, INC.
4 HCBK 79 0 100 4 100 80 30 0 US-S500 HCBK Hudson City Bancorp, Inc.
5 FHN 76 0 100 5 90 80 30 0 US-S500 FHN FIRST HORIZON NTL CP
6 RSH 76 0 -100 5 90 80 30 80 US-S500 RSH RADIOSHACK CORP
7                        
8                        
9                        
10                        
11                        
12                        
13                        
14                        
15                        
16                        
17                        
18                        
19                        
20                        
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
AZMAT System   www.azmat.com   US-S500    21-May-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 SVU 89 100 0 8 90 100 -30 -80 US-S500 SVU SUPERVALU INC
2 HCBK 83 0 100 8 100 90 -30 0 US-S500 HCBK Hudson City Bancorp, Inc.
3 CAG 79 -60 100 9 90 100 30 0 US-S500 CAG CONAGRA FOOD INC
4 APC 77 100 90 6 30 100 -30 -90 US-S500 APC ANADARKO PETROLEUM
5                        
6                        
7                        
8                        
9                        
10                        
11                        
12                        
13                        
14                        
15                        
16                        
17                        
18                        
19                        
20                        
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
AZMAT System   www.azmat.com   US-S500    12-Apr-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 ISRG 99 100 -95 8 0 100 100 0 US-S500 ISRG Intuitive Surgical, Inc.
2 GT 93 0 100 6 100 85 -80 0 US-S500 GT GOODYEAR TIRE RUBBER
3 JWN 93 -100 -90 6 0 100 50 0 US-S500 JWN NORDSTROM INC
4 AMGN 90 -100 -95 8 0 100 30 0 US-S500 AMGN Amgen Inc.
5 D 90 -80 -95 8 0 100 80 0 US-S500 D DOMINION RES NEW
6 DHR 90 -80 -95 9 0 100 80 0 US-S500 DHR DANAHER CP
7 PCL 90 -100 -95 7 0 100 30 0 US-S500 PCL PLUM CREEK TIM REIT
8 DD 89 -100 -90 7 0 100 30 0 US-S500 DD DU PONT E I DE NEM
9 JNS 89 -100 -90 7 0 100 30 0 US-S500 JNS JANUS CAP GP CMN STK
10 MDP 89 -100 -90 8 0 100 30 0 US-S500 MDP MEREDITH CP
11 AIZ 88 -100 -90 6 0 100 30 0 US-S500 AIZ ASSURANT INC
12 BTU 87 0 -100 5 80 85 80 0 US-S500 BTU PEABODY ENERGY CORP
13 SYK 87 -100 -90 6 0 80 50 0 US-S500 SYK STRYKER CP
14 XEL 86 -80 0 6 80 100 80 0 US-S500 XEL XCEL ENERGY INC
15 DOV 85 -60 -95 7 0 100 80 0 US-S500 DOV DOVER CP
16 POM 85 -60 0 7 90 100 0 0 US-S500 POM PEPCO HOLDINGS INC
17 SE 85 -60 -95 7 0 100 80 0 US-S500 SE SPECTRA ENERGY
18 BBBY 84 -60 -95 6 0 100 80 0 US-S500 BBBY Bed Bath & Beyond Inc.
19 DTE 84 -60 -95 6 0 100 80 0 US-S500 DTE D T E ENERGY CO HLDG
20 HAR 84 -60 -90 7 0 100 80 0 US-S500 HAR HARMAN INTL INDS
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
AZMAT System   www.azmat.com   US-S500    08-Feb-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 DV 94 -100 -90 8 0 100 50 0 US-S500 DV DEVRY INC
2 KR 89 -100 0 7 90 100 -30 0 US-S500 KR KROGER CO
3 CVS 85 100 -100 6 100 55 30 0 US-S500 CVS CVS CAREMARK CP
4 DIS 85 100 0 6 80 100 -30 0 US-S500 DIS WALT DISNEY-DISNEY C
5 MCD 85 -60 -90 8 0 100 0 0 US-S500 MCD MCDONALDS CP
6 MMC 83 0 100 7 100 90 30 0 US-S500 MMC MARSH MCLENNAN CO
7 NOC 83 -60 -90 5 0 100 80 0 US-S500 NOC NORTHROP GRUM HOL CO
8 AMAT 82 0 100 6 100 90 -30 -80 US-S500 AMAT Applied Materials, Inc.
9 WAT 81 100 90 6 50 100 -30 0 US-S500 WAT WATERS CP
10 WFMI 78 0 100 7 90 85 -30 0 US-S500 WFMI Whole Foods Market, Inc.
11 DF 77 0 -100 5 100 70 -30 0 US-S500 DF DEAN FOODS CO
12 AMGN 75 -60 -95 7 80 100 -30 0 US-S500 AMGN Amgen Inc.
13 SLE 75 0 0 6 90 90 80 0 US-S500 SLE SARA LEE CP
14 CTAS 74 0 100 5 80 85 -30 0 US-S500 CTAS Cintas Corporation
15 EXPE 74 60 95 6 80 100 30 0 US-S500 EXPE Expedia, Inc.
16 FHN 74 60 0 6 100 100 -30 0 US-S500 FHN FIRST HORIZON NTL CP
17 FISV 74 0 100 5 80 85 -30 0 US-S500 FISV Fiserv, Inc.
18 HD 74 0 -100 5 80 85 30 0 US-S500 HD HOME DEPOT INC
19 KBH 74 -60 0 5 100 100 30 0 US-S500 KBH KB HOME
20 RDC 74 0 100 5 80 85 -30 -80 US-S500 RDC ROWAN COS INC
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
AZMAT System   www.azmat.com   US-S500    22-Jan-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 ETN 99 -100 -90 8 0 100 0 0 US-S500 ETN EATON CP
2 AMP 98 -100 -90 6 0 100 0 0 US-S500 AMP AMERIPRISE FINANCIAL
3 PHM 91 -100 0 5 100 100 -30 0 US-S500 PHM PULTE HOMES, INC.
4 BK 89 -100 0 7 90 100 30 0 US-S500 BK BANK OF NY MELLON CP
5 STR 85 -60 -90 7 0 100 0 0 US-S500 STR QUESTAR CP
6 UPS 85 -60 -90 7 0 100 0 0 US-S500 UPS UNITED PARCEL SVC
7 MA 84 -60 -90 6 0 100 0 0 US-S500 MA MASTERCARD INC
8 AMGN 83 0 -100 8 100 90 -30 0 US-S500 AMGN Amgen Inc.
9 BNI 83 -80 -95 7 0 100 50 0 US-S500 BNI BURLINGTN N SANTE FE
10 HSY 83 0 100 7 100 90 -30 0 US-S500 HSY THE HERSHEY COMPANY
11 MMC 83 0 100 8 100 90 30 0 US-S500 MMC MARSH MCLENNAN CO
12 MRK 82 -80 -90 7 0 100 50 0 US-S500 MRK MERCK CO INC
13 BIG 81 -60 -90 6 0 95 0 0 US-S500 BIG BIG LOTS INC
14 CVS 80 0 -100 6 100 85 -30 0 US-S500 CVS CVS CAREMARK CP
15 DF 79 0 -100 5 100 80 30 0 US-S500 DF DEAN FOODS CO
16 UNM 78 -100 0 5 50 100 -30 0 US-S500 UNM UNUM GROUP
17 ADM 77 80 0 8 90 100 -30 0 US-S500 ADM ARCHER DANIELS MDLND
18 CPB 76 60 100 6 80 100 -30 0 US-S500 CPB CAMPBELL SOUP CO
19 NBL 76 -60 -90 6 0 100 50 0 US-S500 NBL NOBLE ENERGY INC
20 SUN 76 0 100 6 90 80 -30 0 US-S500 SUN SUNOCO INC
AZMAT System   www.azmat.com   US-S500    22-Jan-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
All Calculations are based upon Closing Prices
                         
   ADVERTISE   Y O U R   B R A N D   on  170  DATA SHEETS  -  ABOVE,  BELOW  and  SIDES  of  TECHNICAL DATA.
                         
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).