ADVERTISE   Y O U R   B R A N D   on  170  DATA SHEETS  -  ABOVE,  BELOW  and  SIDES  of  TECHNICAL DATA.
                         
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
                         
All Calculations are based upon Closing Prices
AZMAT System   www.azmat.com   AU-AORD    18-Jun-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 NDO 89 -100 -90 7 0 100 30 100 AU-AORD NDO.AX NIDO PETRO FPO
2 ELD 84 60 95 6 0 100 -80 -90 AU-AORD ELD.AX ELDERS FPO
3 SKE 84 60 95 6 0 100 -80 -80 AU-AORD SKE.AX SKILLED GL FPO
4 NZX 83 60 90 5 0 100 -80 0 NZ-NZ50 NZX.NZ New Zealand Exchange Limited Or
5 DOW 82 100 90 6 30 70 -90 -100 AU-AORD DOW.AX DOWNER EDI FPO
6 DVN 81 60 90 6 0 95 0 0 AU-AORD DVN.AX DEVINE FPO
7 OEL 80 0 100 7 100 80 30 0 AU-AORD OEL.AX OTTOENERGY FPO
8 WBB 80 -80 0 7 100 100 30 0 AU-AORD WBB.AX WIDE BAY FPO
9 CXC 78 100 0 5 50 100 30 0 AU-AORD CXC.AX COEURDAL CDI 1:1 D
10 PMV 78 60 90 6 0 100 -60 0 AU-AORD PMV.AX PREM INV. FPO
11 NHR 76 60 90 7 30 100 -90 -80 AU-AORD NHR.AX NAT HIRE FPO
12 PRC 76 60 100 6 80 100 -30 0 NZ-NZ50 PRC.NZ Pike River Coal Limited Ordinary 
13 BKW 75 -60 0 7 100 100 30 0 AU-AORD BKW.AX BRICKWORKS FPO
14 MOF 75 0 0 6 100 80 0 0 AU-AORD MOF.AX MACQ OFFCE UNIT
15 VIR 75 0 95 6 0 70 -80 100 AU-AORD VIR.AX VIRIDIS STAPLED
16 ATR 74 -60 0 6 100 100 -30 0 AU-AORD ATR.AX ASTRON FPO
17 BOQ 74 -60 0 5 100 100 30 0 AU-AORD BOQ.AX BANK QLD FPO
18 CTX 74 -60 0 6 100 100 30 0 AU-AORD CTX.AX CALTEX FPO
19 LYL 74 60 95 6 80 100 30 0 AU-AORD LYL.AX LYCOPODIUM FPO
20 TSE 74 60 95 5 80 100 -30 0 AU-AORD TSE.AX TFIELDSERV FPO
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
AZMAT System   www.azmat.com   AU-AORD    21-May-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 ERA 98 100 90 7 0 100 -80 -80 AU-AORD ERA.AX ERA FPO 'A'
2 OZL 88 100 95 6 80 100 -30 0 AU-AORD OZL.AX OZMINER FPO
3 RMD 85 -60 -90 7 0 100 0 0 AU-AORD RMD.AX RESMED CDI 10:1
4 SGN 76 -60 -90 6 0 100 50 0 AU-AORD SGN.AX STW COMM FPO
5 AGG 75 -60 -95 7 80 100 -30 0 AU-AORD AGG.AX ANGLOGOLD CDI 5:1
6 BMN 75 0 95 6 0 70 -80 -100 AU-AORD BMN.AX BANNERMAN FPO
7 MOF 75 0 0 6 100 80 0 0 AU-AORD MOF.AX MACQ OFFCE UNIT
8 WDS 75 0 95 6 0 80 -80 -100 AU-AORD WDS.AX WDS LIMIT FPO
9 BOC 74 -60 -95 5 80 100 30 90 AU-AORD BOC.AX BOUGVLLE.C FPO 1K
10 ENV 74 0 100 5 80 85 -30 0 AU-AORD ENV.AX ENVESTRA FPO
11 CMV 73 0 0 7 100 90 30 0 AU-AORD CMV.AX CMA CORP FPO
12 CCL 73 0 0 6 100 90 -30 0 AU-AFLI CCL.AX Coca-Cola Amatil Limited
13 WDC 73 0 0 6 100 90 -30 0 AU-AFLI WDC.AX WESTFIELDG STAPLED
14 COH 72 -60 -90 7 0 100 -30 0 AU-AORD COH.AX COCHLEAR FPO
15 FBU 72 -60 -90 7 0 100 -30 0 AU-AORD FBU.AX FLETBUILD FPO NZ
16 IAU 72 -60 -90 7 0 100 -30 -80 AU-AORD IAU.AX INTREPID FPO
17 TLS 72 60 95 6 0 100 -30 0 NZ-NZ50 TLS.AX Telstra Corporation Limited Ord
18 CGX 71 -60 -90 6 0 100 -30 0 AU-AORD CGX.AX CGA MINING FPO
19 IDT 71 60 90 6 0 100 30 -80 AU-AORD IDT.AX IDT AUST FPO
20 TRY 71 -60 -90 6 0 100 -30 0 AU-AORD TRY.AX TROY RES. FPO
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
AZMAT System   www.azmat.com   AU-AORD    12-Apr-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 WPL 94 -100 -100 10 90 100 30 0 AU-AFLI WPL.AX WOODSIDE FPO
2 SHL 92 -100 0 9 100 100 30 0 AU-AFLI SHL.AX Sonic Healthcare Limited
3 CXS 89 100 90 7 0 100 30 -100 AU-AORD CXS.AX CHEMGENEX FPO
4 ANZ 88 -100 -90 6 0 100 30 0 AU-AFLI ANZ.AX ANZ BANK FPO
5 BHP 85 -60 -95 7 0 100 80 0 AU-AFLI BHP.AX BHP BLT FPO
6 ORG 84 -60 0 7 90 100 80 0 AU-AFLI ORG.AX ORIGIN ENE FPO
7 HIL 83 -60 -90 6 0 100 80 0 AU-AORD HIL.AX HILLS IND. FPO
8 JBH 83 0 100 7 100 90 -30 0 AU-AORD JBH.AX JB HI-FI FPO
9 SXE 83 -100 -95 7 50 100 30 0 AU-AORD SXE.AX STH X ELEC FPO
10 STO 83 0 -100 7 100 90 30 0 AU-AFLI STO.AX SANTOS FPO
11 EZL 80 0 100 5 100 85 -30 0 AU-AORD EZL.AX EUROZ FPO
12 CLO 79 0 -100 5 100 80 30 0 AU-AORD CLO.AX CLOUGH FPO
13 SKC 77 0 100 6 90 85 30 0 NZ-NZ50 SKC.NZ Sky City Entertainment Group Li
14 GIR 76 -60 -90 5 0 100 50 90 AU-AORD GIR.AX GIRALIA FPO
15 WBB 75 0 0 8 90 90 90 0 AU-AORD WBB.AX WIDE BAY FPO
16 CCL 75 0 0 6 90 80 90 0 AU-AFLI CCL.AX Coca-Cola Amatil Limited
17 LNN 75 0 0 8 100 90 -50 0 NZ-NZ50 LNN.AX Lion Nathan Limited Ordinary Sh
18 ALL 74 0 -100 5 80 85 30 0 AU-AORD ALL.AX ARISTOCRAT FPO
19 APZ 74 0 -100 5 80 85 30 0 AU-AORD APZ.AX ASPEN STAPLED
20 AVJ 74 0 100 5 80 85 -30 0 AU-AORD AVJ.AX AVJ FPO
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
AZMAT System   www.azmat.com   AU-AORD    19-Mar-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 CTX 85 -100 0 5 80 100 30 0 AU-AORD CTX.AX CALTEX FPO
2 FRI 85 -60 -90 7 0 100 0 0 AU-AORD FRI.AX FINBAR FPO
3 VRL 85 -60 -95 7 0 100 80 0 AU-AORD VRL.AX VILLAGE FPO
4 GIR 83 -60 -90 6 0 100 80 90 AU-AORD GIR.AX GIRALIA FPO
5 PGA 83 60 90 6 0 100 -80 0 AU-AORD PGA.AX PHOTON GRP FPO
6 WOW 83 0 -100 7 100 90 30 0 AU-AFLI WOW.AX WOOLWORTHS FPO
7 BRM 82 -80 -90 8 0 100 50 90 AU-AORD BRM.AX BROCKMAN FPO
8 ZIM 81 60 0 5 80 100 0 0 AU-AORD ZIM.AX ZIMPLATS FPO 10CUS
9 ISF 80 60 90 6 0 90 0 0 AU-AORD ISF.AX ISOFT FPO
10 JBH 80 0 100 6 100 85 30 0 AU-AORD JBH.AX JB HI-FI FPO
11 MSB 80 -60 -90 5 0 90 80 80 AU-AORD MSB.AX MESOBLAST FPO
12 GPG 78 -100 0 4 50 100 30 0 AU-AORD GPG.AX GUINNESS CDI
13 OZL 78 -100 0 4 50 100 30 0 AU-AORD OZL.AX OZMINER FPO
14 WDC 75 60 0 8 100 100 30 0 AU-AFLI WDC.AX WESTFIELDG STAPLED
15 LNN 75 0 0 8 100 90 -50 0 NZ-NZ50 LNN.AX Lion Nathan Limited Ordinary Sh
16 CEU 74 -60 0 6 100 100 -30 0 AU-AORD CEU.AX CONCT EAST STAPLED
17 MMS 74 -60 95 6 80 100 -30 0 AU-AORD MMS.AX MCMILLAN FPO
18 PPT 74 60 0 6 100 100 30 0 AU-AORD PPT.AX PERPETUAL FPO
19 PRG 74 80 100 5 80 75 -30 0 AU-AORD PRG.AX PROGRAMMED FPO
20 ING 74 0 100 5 80 85 -30 0 NZ-NZ50 ING.NZ ING Property Trust Ordinary Uni
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
AZMAT System   www.azmat.com   AU-AORD    08-Feb-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 VTA 92 100 0 8 100 100 -30 0 AU-AORD VTA.AX VITERRA CDI 1:1
2 BKW 83 0 100 8 100 90 -30 0 AU-AORD BKW.AX BRICKWORKS FPO
3 MSL 83 -60 -90 6 0 100 80 0 AU-AORD MSL.AX THE MAC SG FPO
4 SGT 75 -60 -95 7 80 100 -30 0 AU-AORD SGT.AX SINGTEL CDI
5 WDC 75 -60 0 8 100 100 -30 0 AU-AFLI WDC.AX WESTFIELDG STAPLED
6 LNN 75 0 0 8 100 90 -50 0 NZ-NZ50 LNN.AX Lion Nathan Limited Ordinary Sh
7                        
8                        
9                        
10                        
11                        
12                        
13                        
14                        
15                        
16                        
17                        
18                        
19                        
20                        
AZMAT System   www.azmat.com   AU-AORD    08-Feb-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
All Calculations are based upon Closing Prices
                         
   ADVERTISE   Y O U R   B R A N D   on  170  DATA SHEETS  -  ABOVE,  BELOW  and  SIDES  of  TECHNICAL DATA.
                         
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).