ADVERTISE   Y O U R   B R A N D   on  170  DATA SHEETS  -  ABOVE,  BELOW  and  SIDES  of  TECHNICAL DATA.
                         
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
                         
All Calculations are based upon Closing Prices
AZMAT System   www.azmat.com   KR-KS11    18-Jun-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 002720 91 100 100 7 80 100 -30 0 KR-KS11 002720.KS KukjePharm
2 005270 84 -60 90 7 0 100 -80 0 KR-KS11 005270.KS DaeguBk
3 004100 83 -100 100 7 90 55 30 0 KR-KS11 004100.KS TaeyangMtl
4 006120 82 -60 -100 9 100 100 30 0 KR-KS11 006120.KS SKChem
5 005980 79 60 90 7 0 100 -60 -100 KR-KS11 005980.KS SungjeeConst
6 005870 77 60 95 8 30 100 -90 -80 KR-KS11 005870.KS HuneedTechnologies
7 004830 76 -80 -90 6 0 100 30 80 KR-KS11 004830.KS Duksung
8                        
9                        
10                        
11                        
12                        
13                        
14                        
15                        
16                        
17                        
18                        
19                        
20                        
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
AZMAT System   www.azmat.com   KR-KS11    20-May-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 003120 93 -100 -90 6 0 100 50 80 KR-KS11 003120.KS IlsungPharm
2 003220 88 -100 -90 6 0 100 30 0 KR-KS11 003220.KS Daewonpharm
3 007860 88 -100 -90 6 0 100 30 0 KR-KS11 007860.KS Hanilewha
4 006570 87 100 100 7 100 60 -30 0 KR-KS11 006570.KS DaelimTrdg
5 001430 85 -100 0 5 80 100 -30 0 KR-KS11 001430.KS SBC
6 092200 84 -60 -90 6 0 100 0 0 KR-KS11 092200.KS DIC
7 003490 83 -60 -90 5 0 100 80 0 KR-KS11 003490.KS KAL
8 001440 80 60 95 7 0 100 -60 -100 KR-KS11 001440.KS TaihanElecWire
9 007810 80 -60 -90 5 0 90 0 0 KR-KS11 007810.KS KorCirc
10 003920 79 100 95 7 30 100 -30 0 KR-KS11 003920.KS NamyangDairy
11 005250 79 100 50 4 80 100 -30 0 KR-KS11 005250.KS GCH Corp
12 028050 79 100 95 8 30 100 -30 -80 KR-KS11 028050.KS SamsungEng
13 008930 77 100 90 6 30 100 -30 -80 KR-KS11 008930.KS HanmiPharm
14 100250 77 -80 -90 7 0 100 -30 0 KR-KS11 100250.KS Chinyang Holdings
15 007110 76 -80 -90 6 0 100 -30 -80 KR-KS11 007110.KS IlshinStone
16 075180 76 -80 -90 6 0 100 30 0 KR-KS11 075180.KS SAC
17 009450 75 100 0 5 0 100 30 0 KR-KS11 009450.KS KYUNGDONGNAVIEN
18 004800 74 60 95 5 80 100 -30 -80 KR-KS11 004800.KS Hyosung
19 101990 74 -60 -95 5 80 100 -30 -90 KR-KS11 101990.KS PAVCO
20                        
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
AZMAT System   www.azmat.com   KR-KS11    12-Apr-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 000880 90 100 95 7 0 100 30 0 KR-KS11 000880.KS Hanwha
2 002360 90 80 95 8 0 100 -80 0 KR-KS11 002360.KS SH ENERCHEM
3 004010 90 80 95 7 0 100 -80 0 KR-KS11 004010.KS LOTTEMIDOPA
4 024720 89 -100 -90 7 0 100 30 0 KR-KS11 024720.KS KOREAKOLMAR
5 003830 88 -100 -95 6 80 100 30 0 KR-KS11 003830.KS DaehanSynthFibr
6 005820 88 -100 -90 6 0 100 30 90 KR-KS11 005820.KS Wonlim
7 030000 88 -100 -90 6 0 100 30 0 KR-KS11 030000.KS CheilWorldwide
8 090080 88 -100 -95 6 80 100 30 90 KR-KS11 090080.KS PHC
9 000270 85 -60 -90 7 0 100 0 0 KR-KS11 000270.KS KiaMtr
10 001770 82 -60 -100 7 100 100 30 80 KR-KS11 001770.KS ShinhwaSilup
11 006280 81 80 95 5 0 70 -80 0 KR-KS11 006280.KS GC Corp
12 033180 81 100 90 6 50 100 -30 0 KR-KS11 033180.KS Feelux
13 027840 80 -80 -100 6 100 80 30 0 KR-KS11 027840.KS Kodenshi
14 000650 79 -80 -95 7 80 100 -30 0 KR-KS11 000650.KS ChunilExp
15 001290 78 -80 95 7 0 100 -30 0 KR-KS11 001290.KS GOLDENBRIDGEINV&SEC
16 012450 78 -80 -95 6 80 100 30 0 KR-KS11 012450.KS SamsungTechwin
17 002630 77 60 95 7 30 100 -90 0 KR-KS11 002630.KS OBI
18 003640 76 0 -100 6 90 80 30 0 KR-KS11 003640.KS UNIONSTEEL
19 004490 76 -80 -90 6 0 100 30 0 KR-KS11 004490.KS Global&YuasaBtry
20 005190 76 0 -100 5 90 80 -30 80 KR-KS11 005190.KS DongsungChem
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
AZMAT System   www.azmat.com   KR-KS11    08-Feb-2010  Market Close 
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 008500 99 100 90 9 0 100 0 0 KR-KS11 008500.KS IljeongInd
2 024090 91 100 100 7 80 100 -30 0 KR-KS11 024090.KS DCM
3 026870 90 100 95 7 0 100 -30 0 KR-KS11 026870.KS DaehanCtyGas
4 002300 88 100 90 6 0 100 30 -80 KR-KS11 002300.KS HankukPaprMfg
5 009460 85 60 95 7 0 100 -80 0 KR-KS11 009460.KS HanchangPaper
6 001420 84 -60 95 6 0 100 -80 0 KR-KS11 001420.KS TaewonMulsan
7                        
8                        
9                        
10                        
11                        
12                        
13                        
14                        
15                        
16                        
17                        
18                        
19                        
20                        
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).
AZMAT System   www.azmat.com   KR-KS11    22-Jan-2010  Market Close    
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
STK Stock Azmat sum. Macd Nmbr GoldX Signal Rising Big Country / Short Full
order Code Nmbr Ind. DIV Ind. DeadX X.ing Falling Move City / Group Name Name
1 001420 96 100 90 7 0 100 -60 0 KR-KS11 001420.KS TaewonMulsan
2 001300 89 -100 -90 7 0 100 30 0 KR-KS11 001300.KS CheilInd
3 002900 89 -100 -90 7 0 100 -30 0 KR-KS11 002900.KS TongyangMoolsan
4 100840 89 -100 -90 7 0 100 30 0 KR-KS11 100840.KS S&T
5 012090 88 100 90 6 0 100 -30 -90 KR-KS11 012090.KS Sungwon Corporation
6 010460 85 100 0 5 50 100 60 0 KR-KS11 010460.KS KorDevFin
7 009240 84 -60 -95 6 0 100 80 0 KR-KS11 009240.KS Hanssem
8 016580 84 60 95 6 0 100 -80 0 KR-KS11 016580.KS WhaninPharm
9 000270 83 60 -90 5 0 100 80 0 KR-KS11 000270.KS KiaMtr
10 003690 82 -100 90 7 50 100 30 0 KR-KS11 003690.KS Korean Re
11 007120 81 -60 -90 7 0 90 80 90 KR-KS11 007120.KS UNIMOTech
12 016510 79 -60 -100 8 90 100 30 0 KR-KS11 016510.KS HyundaiDSF
13 081940 79 0 100 7 90 90 -30 0 KR-KS11 081940.KS AsiaPacificNo.9
14 001080 78 60 90 6 0 100 -60 0 KR-KS11 001080.KS ManhoRope&Wire
15                        
16                        
17                        
18                        
19                        
20                        
AZMAT System   www.azmat.com   KR-KS11    22-Jan-2010  Market Close    
Copyright (C) 1997-2010  Micro Minerva Consultants Ltd.  All Rights Reserved
All Calculations are based upon Closing Prices
                         
   ADVERTISE   Y O U R   B R A N D   on  170  DATA SHEETS  -  ABOVE,  BELOW  and  SIDES  of  TECHNICAL DATA.
                         
   CHOOSE TARGET MARKET  for  Y O U R   B R A N D.    ADVERTISE  IN  1  TO  30  COUNTRIES  of  Y O U R  CHOICE.
                         
   SELECT  INDEX,  COUNTRY,  REGION  or  ALL 30 COUNTRIES  that we analyse.  Contact via Email: azmat@azmat.com
                         
   CHOOSE  to  ADVERTISE  on  152 DATA SHEETS   and / or   18 GROUP SHEETS (like this - advert areas as shown here).